
| Aaron, Jeremy | 26 | 199 | LB017 | |
| Aaron, Jeremy | 100 | 204 | LB016 | |
| Aaron, Jeremy | 39 | 181 | HR019 | |
| Aaron, Jeremy | 96 | 201 | LB003 | |
| Aaron, Jeremy | 112 | 207 | HR009 | |
| Abbott, Donald C | 81 | 166 | HB007 | |
| Abbott, Robert J | 63 | 204 | BQ002 | |
| Abel, Perry, Jr | 81 | 149 | US003 | |
| Abraham, Thomas W | 78 | 173 | GI009 | |
| Ackerman, William A | 52 | 178 | HB011 | |
| Adams, F. Timothy | 52 | 189 | CP011 | |
| Adams, F. Timothy | 81 | 187 | CP021 | |
| Adams, Frank | 63 | 175 | CP019 | |
| Adams, Joseph O | 45 | 140 | LB011 | |
| Adkins, Gregory M | 81 | 179 | CP018 | |
| Afinowicz, Thomas M | 72 | 209 | CA008 | |
| Agars, Joseph D | 78 | 191 | US006 | |
| Agneta, Alan | 21 | 189 | AL005 | |
| Ahearn, John M | 48 | 150 | LB014 | |
| Ahrent, Robert A | 81 | 189 | HL005 | |
| Ahrent, Robert A | 73 | 192 | HL002 | |
| Akin, Ben B | 69 | 135 | HB013 | |
| Akin, Dale B | 72 | 153 | HB008 | |
| Akin, Howard J | 21 | 148 | HB008 | |
| Akin, Jeffrey T | 75 | 131 | HB008 | |
| Akin, Kurt A | 42 | 144 | HB013 | |
| Akin, Mike R | 68 | 167 | CA015 | |
| Akin, Todd W | 75 | 186 | HB008 | |
| Akin, Wayne B | 69 | 176 | HB008 | |
| Albarelli, James A | 24 | 166 | HR016 | |
| Alexander, Jack M | 81 | 177 | BQ002 | |
| Alix, John W, Jr | 63 | 212 | GI013 | |
| Allen, James A | 78 | 196 | CA017 | |
| Allen, Judith M | 75 | 146 | CP017 | |
| Alley, Brien M | 112 | 173 | HR009 | |
| Amyot, Matthew G | 72 | 157 | CA015 | |
| Anders, Kenneth A | 78 | 160 | HB008 | |
| Anderson, Alfred H | 93 | 148 | LB005 | |
| Anderson, Charles I | 84 | 176 | HR003 | |
| Anderson, Corey L | 72 | 150 | US013 | |
| Anderson, Denise M | 69 | 178 | AL006 | |
| Anderson, Jeffrey T | 81 | 195 | US012 | |
| Anderson, Kenneth P | 78 | 161 | HB007 | |
| Anderson, Michael P | 75 | 191 | US002 | |
| Anderson, Ramon H | 78 | 210 | AL005 | |
| Anderson, Ramon H | 78 | 211 | AL011 | |
| Anderson, Rodney E | 76 | 190 | US013 | |
| Anderson, Thomas E | 75 | 180 | US021 | |
| Andrew, Maurice G, Jr | 75 | 201 | BQ001 | |
| Andrews, Charles C | 81 | 134 | HR003 | |
| Apostol, David G | 42 | 174 | CP021 | |
| Appel, Brian D | 72 | 208 | BQ002 | |
| Appel, Dennis C | 78 | 200 | BQ005 | |
| Appel, Dennis C | 78 | 202 | BQ004 | |
| Appel, Robert W, Sr | 75 | 148 | BQ002 | |
| Aransky, Frank J | 66 | 182 | WE005 | |
| Arcolono, Frank | 66 | 186 | HL002 | |
| Arcolono, Frank | 72 | 187 | HL007 | |
| Armstrong, Charles D | 81 | 183 | US013 | |
| Arnold, Bruce D | 51 | 181 | HB013 | |
| Arnold, Jacob L | 75 | 136 | HB002 | |
| Arpin, Alan | 78 | 206 | AL013 | |
| Arpin, Alan | 72 | 200 | GI017 | |
| Arthur, Donald F | 68 | 121 | US014 | |
| Ash, Willis S | 71 | 141 | LB024 | |
| Ashby, Tearle D | 33 | 125 | CP002 | |
| Ashe, Charles A | 75 | 174 | CP020 | |
| Ashley, Bert T, Jr | 78 | 152 | GI024 | |
| Ashley, Bert T, Jr | 75 | 156 | AL011 | |
| Ashley, Bert T, Jr | 78 | 161 | AL005 | |
| Ashley, Eugene P | 90 | 138 | GI024 | |
| Ashline, Paul D | 81 | 170 | US012 | |
| Astacio, Bryan J | 104 | 180 | LB016 | |
| Astacio, Bryan J | 80 | 167 | LB006 | |
| Atkinson, David W | 84 | 151 | CP003 | |
| Aubin, William M | 57 | 127 | US019 | |
| Aunkst, Dan B | 33 | 141 | US012 | |
| Austin, Edward | 42 | 175 | GI025 | |
| Austin, Lawrence J | 78 | 170 | US015 | |
| Austin, Lawrence J | 78 | 167 | US019 | |
| Ayotte, Charles A | 39 | 141 | AL006 | |
| Azaert, Richard A |