
| Aaron, Jeremy | 104 | 218 | HR009 | |
| Aaron, Jeremy | 72 | 208 | LB017 | |
| Aaron, Jeremy | 42 | 194 | HR019 | |
| Aaron, Jeremy | 104 | 214 | LB003 | |
| Abbott, Donald C | 72 | 182 | HB007 | |
| Abbott, Joseph P | 30 | 199 | HB007 | |
| Abbott, Robert J | 78 | 209 | BQ002 | |
| Abel, Perry, Jr | 78 | 153 | US003 | |
| Abraham, Thomas W | 69 | 179 | GI009 | |
| Acker, Frank J | 63 | 212 | HB009 | |
| Acker, James E | 72 | 202 | HB009 | |
| Ackerman, William A | 92 | 186 | HB011 | |
| Afinowicz, Thomas M | 75 | 196 | CA008 | |
| Agars, Joseph D | 99 | 191 | US006 | |
| Ahearn, John M | 39 | 150 | LB014 | |
| Ahearn, Scott P | 39 | 172 | HB006 | |
| Ahrent, Jason R | 36 | 132 | US019 | |
| Ahrent, Robert A | 74 | 181 | HL002 | |
| Ahrent, Robert A | 71 | 189 | HL005 | |
| Aidalia, Sal | 78 | 155 | LB010 | |
| Akers, Rodney A | 30 | 137 | HB017 | |
| Akin, Dale B | 69 | 163 | HB008 | |
| Akin, Jeffrey T | 63 | 157 | HB008 | |
| Akin, Kurt A | 72 | 176 | HB013 | |
| Akin, Mike R | 81 | 185 | CA015 | |
| Akin, Todd W | 63 | 189 | HB008 | |
| Akin, Wayne B | 60 | 177 | HB008 | |
| Alexander, Jack M | 66 | 174 | BQ002 | |
| Alix, John W, Jr | 27 | 215 | CA007 | |
| Alix, John W, Jr | 69 | 213 | GI013 | |
| Alix, John W, Jr | 66 | 225 | HB009 | |
| Alix, Lawrence W, Jr | 69 | 180 | WE002 | |
| Allen, James A | 84 | 192 | CA017 | |
| Allers, Robert G | 72 | 163 | LB024 | |
| Alley, Brien M | 39 | 168 | HR019 | |
| Alonzo, Julius L | 41 | 181 | HL007 | |
| Anderson, Bennie L | 60 | 182 | LB021 | |
| Anderson, Charles I | 78 | 183 | HR003 | |
| Anderson, Corey L | 87 | 161 | US013 | |
| Anderson, Denise M | 75 | 173 | AL006 | |
| Anderson, Jeffrey T | 81 | 192 | US012 | |
| Anderson, Kenneth P | 81 | 158 | HB007 | |
| Anderson, Michael P | 75 | 175 | US002 | |
| Anderson, Ramon H | 67 | 200 | AL005 | |
| Anderson, Ramon H | 78 | 204 | AL011 | |
| Anderson, Rodney E | 84 | 177 | US013 | |
| Anderson, Thomas E | 81 | 183 | US021 | |
| Andrew, Maurice G, Jr | 75 | 195 | BQ001 | |
| Andrews, Charles C | 72 | 139 | HR003 | |
| Andrews, James S | 61 | 145 | CA015 | |
| Angrisano, Lou | 81 | 154 | HR021 | |
| Appel, Brian D | 75 | 204 | BQ002 | |
| Appel, Dennis C | 81 | 201 | BQ005 | |
| Appel, Robert W, Sr | 33 | 140 | BQ005 | |
| Appel, Robert W, Sr | 75 | 145 | BQ002 | |
| Aransky, Frank J | 66 | 190 | WE005 | |
| Armstrong, Charles D | 90 | 185 | US013 | |
| Arnold, Bruce D | 57 | 184 | HB013 | |
| Arthur, Donald F | 69 | 110 | US004 | |
| Ash, Willis S | 66 | 139 | LB024 | |
| Ashe, Charles A | 84 | 182 | CP020 | |
| Ashley, Bert T, Jr | 75 | 144 | AL005 | |
| Ashley, Bert T, Jr | 69 | 138 | GI024 | |
| Ashley, Bert T, Jr | 75 | 149 | AL011 | |
| Ashley, Eugene P | 69 | 144 | GI024 | |
| Ashline, Paul D | 69 | 173 | US012 | |
| Astacio, Bryan J | 100 | 195 | LB016 | |
| Astacio, Bryan J | 78 | 185 | LB006 | |
| Aubin, William M | 75 | 130 | US023 | |
| Austin, Lawrence J | 75 | 174 | US015 | |
| Austin, Lawrence J | 75 | 170 | US019 | |
| Axten, John W | 33 | 128 | CP015 | |
| Azaert, Richard A | 72 | 209 | CP013 | |
| Badding, Bruce | 88 | 211 | HL008 | |
| Badgley, George F | 72 | 168 | AL004 | |
| Bagley, Don | 104 | 193 | LB003 | |
| Bailey, Chad A | 69 | 127 | CA018 | |
| Bailey, David M | 75 | 197 | HB013 | |
| Bailey, Scott H | 75 | 130 | CA018 | |
| Bailey, Willard D | 51 | 185 | AL013 | |
| Bakaitis, William B | 78 | 166 | BQ003 | |
| Bakaitis, William B |