
| Abbott, Donald C | 27 | 173 | HB007 | |
| Abbott, Robert J | 78 | 214 | BQ002 | |
| Acevedo, Ignocio, II | 72 | 215 | CP013 | |
| Acevedo, Javier | 78 | 199 | CP013 | |
| Acker, Frank J | 66 | 207 | HL005 | |
| Acker, James E | 78 | 205 | HL005 | |
| Ackerman, William A | 60 | 202 | HB006 | |
| Adams, Keith W | 90 | 172 | LB026 | |
| Agars, Joseph D | 81 | 201 | US006 | |
| Ahearn, John M | 39 | 156 | LB014 | |
| Ahl, David E | 51 | 131 | LB004 | |
| Ahrent, Robert A | 77 | 196 | HL002 | |
| Aidalia, Salvatore | 42 | 153 | CA004 | |
| Akin, Dale B | 72 | 178 | HB004 | |
| Akin, Mike R | 72 | 179 | CA015 | |
| Akin, Richard W, Sr | 75 | 157 | HB004 | |
| Akin, Todd W | 69 | 191 | HB004 | |
| Akin, Wayne B | 27 | 183 | HB004 | |
| Akley, James S | 36 | 171 | CA008 | |
| Albanese, Tammi | 81 | 198 | HB009 | |
| Albarelli, David M | 78 | 197 | HR005 | |
| Alix, Dan D | 21 | 157 | GI013 | |
| Alix, John W, Jr | 27 | 228 | US011 | |
| Alix, John W, Jr | 78 | 224 | CA007 | |
| Alix, Lawrence W, Jr | 36 | 199 | US011 | |
| Alix, Lawrence W, Jr | 78 | 184 | WE002 | |
| Allen, James A | 80 | 197 | CA010 | |
| Alley, Brian M | 78 | 178 | LB017 | |
| Almasy, David A | 81 | 141 | CA015 | |
| Alonzo, Derek A | 66 | 163 | CA018 | |
| Alonzo, Justin A | 72 | 168 | CA018 | |
| Altimari, Matthew | 84 | 195 | GI009 | |
| Anderson, Corey L | 65 | 172 | US013 | |
| Anderson, Denise M | 69 | 187 | AL016 | |
| Anderson, Kenneth P | 81 | 165 | HB007 | |
| Anderson, Michael P | 72 | 184 | US002 | |
| Anderson, Ramon H | 87 | 218 | AL011 | |
| Anderson, Ramon H | 44 | 221 | AL013 | |
| Anderson, Ramon H | 84 | 216 | AL005 | |
| Anderson, Thomas E | 78 | 169 | WE005 | |
| Anderson, Todd D | 21 | 122 | CA016 | |
| Andrew, Maurice G, Jr | 45 | 199 | BQ001 | |
| Andrews, Michael | 75 | 149 | CP017 | |
| Angrisano, Kevin C | 69 | 174 | HR011 | |
| Angrisano, Lou | 75 | 137 | HR011 | |
| Angrisano, Lou | 72 | 136 | HR021 | |
| Appel, Brian D | 73 | 209 | BQ002 | |
| Appel, Michael L | 24 | 192 | BQ002 | |
| Appel, Robert W, Sr | 78 | 136 | BQ002 | |
| Appell, Gennaro C | 48 | 139 | US002 | |
| Aransky, Frank J | 44 | 186 | WE005 | |
| Arcolono, Frank | 72 | 204 | HL007 | |
| Armando, Christopher M | 104 | 179 | LB005 | |
| Armstrong, Charles D | 75 | 190 | US013 | |
| Arnold, Bruce D | 58 | 176 | HB013 | |
| Arnold, Jacob L | 45 | 135 | LB014 | |
| Ashe, Charles A | 72 | 176 | CP020 | |
| Astacio, Bryan J | 84 | 201 | AL005 | |
| Astacio, Bryan J | 87 | 194 | AL011 | |
| Astacio, Bryan J | 27 | 210 | GIS01 | |
| Atwater, David L | 72 | 198 | BQ003 | |
| Atwater, David L | 78 | 204 | BQ005 | |
| Aubin, William M | 75 | 141 | US023 | |
| Aunchman, Marvin B, Jr | 24 | 191 | US010 | |
| Austin, Lawrence J | 81 | 159 | US019 | |
| Austin, Lawrence J | 81 | 168 | US015 | |
| Austin, Stephen M | 96 | 153 | LB026 | |
| Axten, John W | 30 | 150 | CP015 | |
| Badgley, George F | 81 | 163 | US003 | |
| Bahm, Paul A | 75 | 184 | CP003 | |
| Bailey, David M | 81 | 204 | HB013 | |
| Bakaitis, William B | 69 | 163 | BQ003 | |
| Bakaitis, William B | 68 | 164 | BQ005 | |
| Baker, Donald R | 33 | 170 | CP020 | |
| Balistreri, Francis J | 74 | 152 | US015 | |
| Balistreri, Mark J | 63 | 160 | US015 | |
| Bamrick, Todd B | 24 | 187 | BQ002 | |
| Bamrick, Todd B | 75 | 181 | BQ004 | |
| Baniak, Edward J, Jr | 60 | 141 | US024 | |
| Banker, Hudson H | 21 | 153 | AL007 | |
| Banker, Jonathan P | 81 | 132 | US016 | |
| Banker, Sherman W |